PSL INNOVATIVE ALUMINIUM - ALEMENT PLUS | ALEMENT 89 | ALEMENT | FINEDGE | DESIGNLINE | UNIPOWER
Login
Home >Aluminium Standard Extrusions >Equal Angles

Please note these items are all ex stock,

Items that are shaded blue are also held in "satin Silver" Anodised Finish

All items can be finished for you in Anodised or Powder coat (very good lead times)

To view all the sections we can run please click here

Equal Angles

Code A T Mass kg/m Perim
PSL 6421 12.00 1.65 0.100 48.00
PSL 5968 12.00 3.00 0.170 48.00
PSL G466 16.00 1.60 0.132 64.00
PSL 5512 20.00 1.60 0.167 80.00
PSL 5972 20.00 3.00 0.300 80.00
PSL 5510 25.00 1.60 0.210 100.00
PSL 5973 25.00 3.00 0.381 100.00
PSL 5006 31.75 3.00 0.492 127.00
PSL 0572 31.75 4.75 0.753 127.00
PSL K014 32.00 1.50 0.254 128.00
PSL 2616 38.10 4.75 0.916 152.40
PSL 5975 40.00 1.60 0.339 160.00
PSL 5976 40.00 3.00 0.624 160.00
PSL 9350 40.00 6.00 1.199 160.00
PSL 6484 50.00 1.60 0.425 200.00
PSL 5977 50.00 3.00 0.786 200.00
PSL 8518 50.00 6.00 1.523 200.00
PSL 1338 50.80 4.75 1.242 203.20
PSL 9743 60.00 3.00 0.948 240.00
PSL 9780 60.00 6.00 1.847 240.00
PSL 5009 76.20 3.00 1.210 304.80
PSL 5424 76.20 9.00 3.485 304.80
PSL 1908 101.60 9.53 5.029 402.50


Providing innovative aluminium solutions to the construction industry